
| August 31 2025 | |
| Net debt | 22,787 MSEK |
| Net Debt excl. IFRS 16 Leasing | 4,693 MSEK |
| Net debt/EBITDA | 2.1 |
| Net Debt/EBITDA excl. IFRS 16 Leasing | 0.7 |
| Total interest bearing debt excl. ICA Bank and pension liabilities | 32,240 MSEK |
| Total interest bearing debt excl. ICA Bank, pension liabilities and IFRS 16 Leasing | 14,146 MSEK |

ICA Gruppen uses cookies to make the website work. They are also used to improve your experience and follow up on how the website is used. More about cookies at ICA Gruppen.
ICA Gruppen uses cookies to make the website work. They are also used to improve your experience and follow up on how the website is used. More about cookies at ICA Gruppen.